The RAIL-SHAKER™ generates 2,200-VPM an 1,025 force-lbs at 80-PSI.
Vibrator that pounds the wall of the hopper bottom railcar like a fast acting sledge hammer to break the material-to-wall bond, and This pneumatic Hopper Car Pocket Vibrator Assembly is a direct impacting piston linear type then keep the material stimulated to maintain constant flow. It fits all standard hopper car / brackets, and the wedge’s top lugs keep the RAIL-SHAKER™ Hopper Car Vibrator from becoming jammed in the pocket.
RAIL-SHAKER™ Hopper Car Pocket Vibrator Features
RAIL-SHAKER™ Hopper Car Pocket Vibrator Specifications
FREQUENCY (VPM) | FORCE OUTPUT (LBS) | AIR CONSUMPTION (CFM) | ||||||
---|---|---|---|---|---|---|---|---|
40 PSI | 60 PSI | 80 PSI | 40 PSI | 60 PSI | 80 PSI | 40 PSI | 60 PSI | 80 PSI |
2500 | 2900 | 3300 | 894 | 1203 | 1558 | 9.6 | 10.5 | 11.5 |
VIBRATOR ASSEMBLY | PART # |
---|---|
RAIL-SHAKER™ Vibrator | 13-15210 |
ASSEMBLY COMPONENTS | PART # |
---|---|
Piston Vibrator (Only) | 13-15130 |
Wedge Bracket (Only) | 80-01363 |
Fastener Kit (Only) | 32-15400 |
Downloads
Request Information